| Pharmaceuticals & Nutraceuticals | ||
| » |
R&D requirements for new products & process development with specific
focus on local plants and herbs used in Ayurvedic and other traditional
systems of medicine. |
![]() |
| » | Total Plate Count | » | Coliforms | ![]() |
| » | E.Coli | » | Feacal Streptococci, Staphylococus Aureus | |
| » | Clostridium | » | Salmonella | |
| » | Shigella | » | Vibrio Organisms | |
| » | Listeria | » | Bacillus Cereus | |
| » | Antibiotic Residues (Chloramphenicol Nitrofurans, Tetracyclines, Sulphanomides) | » | Total Volatile Base Nitrogen | |
| » | Sulphurdioxide | » | Indole Analysis | |
| » | Histamine Analysis | » | NaCL | |
| » | Protein | » | Tripolyphosphate | |
| » | Moisture | » | EDTA | |
| Is Your Guest Safe??... | ||
| » | Chemical, Physical and Microbiological analysis of drinking water | ![]() |
| » | Swimming pool water | |
| » | Water from all water treatment systems | |
| » | Microbiology analysis raw materials and Cooked food samples | |
| » | Monitoring General and Personal Hygiene | |
| ...test and be sure | ||
| » | Commercial Sterility in canned food | ![]() |
| » | Fungal Contamination | |
| » | Proximate composition | |
| » | All Microbiological Tests | |
| » | Potability | ![]() |
| » | Complete Analysis of Waste Water before/after treatment | |
| » | Mineral water specifications | |
| » | Packaged Drinking water analysis | |
| » | Swimming Pool Water analysis | |
| » | Water analysis for cooling Towers | |
| » | Carbon Black | ![]() |
| » | Seafood | |
| » | Rubber Sheets | |
| » | Raw Cashew | |
| » | Food Products | |
| » | Kerosene | |
| » | Coal | |
| » | Fumigation of containers | |
| » | Colour | ![]() |
| » | Turbidity | |
| » | Odour | |
| » | Taste | |
| » | Sodium and Potassium - Flamephotometry | |
| » | Metals by Atomic Absorption (Direct Nitrous Oxide/Acetylene Flame Method) | |
| » | Metals by Cold Vapour Atomic Absorption Spectrophotometry | |
| » | Acidity | |
| » | Alkalinity | |
| » | Hardness | |
| » | Conductivity | |
| » | Salinity | |
| » | Total Dissolved Solids | |
| » | Total Suspended Solids | |
| » | Settleable Solids | |
| » | Settled Sludge Volume | |
| » | Sludge Volume Index | |
| » | Bromide | |
| » | Chloride | |
| » | Fluoride | |
| » | PH Value | |
| » | Nitrogen (Nitrite, Nitrate, Nitrite + Nitrate) | |
| » | Dissolved Oxygen | |
| » | Nitrogen (Ammonia, Organic) | |
| » | Phosphorus | |
| » | Silica | |
| » | Sulfide/Sulfite/Sulfate | |
| » | Chlorine (Residual) | |
| » | Bio Chemical Oxygen Demand | |
| » | Chemical Oxygen Demand | |
| » | Oil & Grease | |
| » | Phenols | |
| » | Aluminium/Chromium | |
| » | Copper | |
| » | Iron | |
| » | Calcium | |
| » | Magnesium | |
| » | Manganese | |
| » | All parameters as per Kerala State Pollution Control Board | ![]() |
| » | Curry Powders | ![]() |
| » | Confectionary | |
| » | Baby Food | |
| » | Milk/Dairy Products | |
| » | Frozen Ready to Eat food | |
| » | Food substitutes | |
|
|
|
INTERFIELD LABORATORIES
is an independent microbiological and chemical testing laboratory providing
services to businesses worldwide. We are continuously upgrading our 7,000
sq. ft central facility to meet the requirements of your food or drug
industry.
All our analyses are conducted as per
internationally recognized methods by well-qualified scientists.
We guarantee you a world-class service
to meet and exceed all your quality requirements.
|
||||
| |
|
|
||
| |
|
|
|
|
|
|
|
|
|
|
|
![]() |
| What we do | ||||
| » | Aflatoxin »Ochratoxin | » | Curcumin | ![]() |
| » | Piperine | » | Capsaicin by HPLC | |
| » | Moisture | » | Crude Fibre Analysis | |
| » | Ash content | » | Acid Insoluble Ash | |
| » | Volatile Oil | » | Starch | |
| » | Sanitation ( Heavy and Light Filth) |
» | Sieve Analysis | |
| » | Foreign Matter Identification | » | Colour Value | |
| » | Carbohydrate | » | Protein | |
| » | Vitamins | » | All Microbiological Analysis | |
| |
|
||||||||
| |
|
|
||||||
| |
|
|
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection of Antibiotics by LC MS/MS System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection of Dioxins by GC MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In partnership with the Seafood Exporters Association team Interfield Laboratories have set up a reference laboratory at The Seafood Park, Aroor, Kerala, India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you require any assistance to further discuss your specific requirements, you may contact : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - DR. GEORGE THOMAS
/ GENERAL MANAGER - MRS. BEENA TILAK / HEAD OF MICROBIOLOGY SECTION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
At
Interfield Laboratories we have a few vacant positions in the following
category. |
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Click Here to Submit your Resume | ||||||||||||||||||||||||||||||||||||||
| |
|
|
||||||||||||||||||||||||||||||||||||
| |
|
|